Table Of Content
Stainless Steel Plate Flange Specification
Stainless Steel Plate Flanges Manufacturing Sizes
Plate Fabricated Flange Pressure Class
Carbon Steel Plate Flange Faces
American Standard of Loose Plate Flange
Plate Flange Manufacturing Process
PN16 Plate Flange Thickness
SS Plate Flange Process
PN16 Plate Flange Threads
Flat Face Plate Flange Surface Finish
Stainless Plate Flanges Bolts Hole
Plain Flanges Application
Steel Plate Flange Packaging
Plate Ring Flange Suitable Environment
MS Plate Flanges Testing & Inspection
Plate Puddle Flange Connection
European Standard of Flat Face Flange
PN10 Plate Flange Logistics
Class 150 Plate Flange Origin
Stainless Steel Plate Flanges German Standard
Japanese Standard of Plate Fabricated Flange
Exported To
Applications of Plate Fabricated Flange
Class 150 Plate Flange Dimensions
| Size | I.D. | O.D. | Ø B.H.C. | # B.H. | Ø B.H. | THK | Weight Lbs |
|---|---|---|---|---|---|---|---|
| 0.5 | 0.88 | 3.50 | 2.38 | 4 | 0.630 | 0.500 | 1.2 |
| 1 | 1.36 | 4.25 | 3.13 | 4 | 0.630 | 0.500 | 1.8 |
| 0.75 | 1.09 | 3.88 | 2.75 | 4 | 0.630 | 0.500 | 1.5 |
| 1.25 | 1.70 | 4.63 | 3.50 | 4 | 0.630 | 0.500 | 1.9 |
| 2 | 2.44 | 6.00 | 4.75 | 4 | 0.750 | 0.630 | 4.1 |
| 1.5 | 1.95 | 5.00 | 3.88 | 4 | 0.630 | 0.630 | 2.9 |
| 2.5 | 2.94 | 7.00 | 5.50 | 4 | 0.750 | 0.630 | 5.4 |
| 4 | 4.57 | 9.00 | 7.50 | 8 | 0.750 | 0.630 | 8.1 |
| 3 | 3.57 | 7.50 | 6.00 | 4 | 0.750 | 0.630 | 5.9 |
| 5 | 5.66 | 10.00 | 8.50 | 8 | 0.875 | 0.750 | 10.4 |
| 8 | 8.72 | 13.50 | 11.75 | 8 | 0.875 | 1.000 | 22.0 |
| 6 | 6.72 | 11.00 | 9.50 | 8 | 0.875 | 0.750 | 11.4 |
| 12 | 12.88 | 19.00 | 17.00 | 12 | 1.000 | 1.000 | 41.5 |
| 10 | 10.88 | 16.00 | 14.25 | 12 | 1.000 | 1.000 | 28.5 |
Stainless Steel Plate Flanges Price List
| Sizes | Price in Dollars ($) |
|---|---|
| 2", 150#, Raised Face | 96.62 |
| 3", 150#, Raised Face | 101.73 |
| 6", 150#, Raised Face | 184.76 |
| 24", 150#, Raised Face | 3,802.74 |
Flat Face Plate Flange Pressure Rating
| Temp.(°C) |
Working Pressure (bar) | ||||||
|---|---|---|---|---|---|---|---|
| Class | |||||||
| 2500 | 1500 | 900 | 600 | 400 | 300 | 150 | |
| -29 - 38 | 431 | 259 | 155 | 103.4 | 68.9 | 51.7 | 19.8 |
| 100 | 429 | 258 | 155 | 103.0 | 68.7 | 51.5 | 17.7 |
| 50 | 431 | 259 | 155 | 103.4 | 68.9 | 51.7 | 19.5 |
| 150 | 418 | 251 | 151 | 100.3 | 66.8 | 50.2 | 15.8 |
| 250 | 386 | 232 | 139 | 92.7 | 61.7 | 46.3 | 12.1 |
| 200 | 405 | 243 | 146 | 97.2 | 64.8 | 48.6 | 13.8 |
| 300 | 357 | 214 | 129 | 85.7 | 57.0 | 42.9 | 10.2 |
| 350 | 334 | 200 | 120 | 80.0 | 53.4 | 40.0 | 8.4 |
| 325 | 344 | 207 | 124 | 82.6 | 55.0 | 41.4 | 9.3 |
| 375 | 315 | 189 | 114 | 75.7 | 50.4 | 37.8 | 7.4 |
| 425 | 240 | 144 | 86.3 | 57.5 | 38.4 | 28.8 | 5.5 |
| 400 | 290 | 174 | 104 | 69.4 | 46.3 | 34.7 | 6.5 |
| 450 | 192 | 115 | 69.0 | 46.0 | 30.7 | 23.0 | 4.6 |
| 500 | 96.5 | 57.9 | 34.7 | 23.2 | 15.4 | 11.6 | 2.8 |
| 475 | 142 | 85.4 | 51.3 | 34.2 | 22.8 | 17.1 | 3.7 |
| 538 | 49.2 | 29.5 | 17.7 | 11.8 | 7.9 | 5.9 | 1.4 |
Stainless Steel Plate Flange Gasket Types
PN10 Plate Flange Weight Chart
| NPS (Inches) | Weigth (Lbs) |
|---|---|
| 1/2 | 1 |
| 1 | 2 |
| 3/4 | 1,5 |
| 1 1/4 | 2,5 |
| 2 | 5 |
| 1 1/2 | 3 |
| 2 1/2 | 8 |
| 3 1/2 | 11 |
| 3 | 9 |
| 4 | 13 |
| 6 | 17 |
| 5 | 15 |
| 8 | 28 |
| 12 | 61 |
| 10 | 40 |
| 14 | 83 |
| 18 | 109 |
| 16 | 106 |
| 24 | 204 |
| 20 | 148 |
How to Select Carbon Steel Plate Flange?
Stainless Steel Plate Flange Flanges Testing
PMI Test
Mechanical Test
Chemical Analysis
Flaring Test
SSC Cracking Test
Dye Penetrant Test
Common Plate Flange Connection
What Are Plate Flanges?
Bolts Holes of SS Plate Flange in PN16
| DN | Holes | Diameter | Wall Thickness | Bolt |
|---|---|---|---|---|
| 15 | 4 | 95 | 14 | M12X50 |
| 25 | 4 | 115 | 16 | M12X55 |
| 20 | 4 | 105 | 16 | M12X55 |
| 32 | 4 | 140 | 16 | M16X55 |
| 50 | 4 | 165 | 18 | M16X65 |
| 40 | 4 | 150 | 16 | M16X55 |
| 65 | 4 | 185 | 18 | M16X65 |
| 100 | 8 | 220 | 20 | M16X70 |
| 80 | 8 | 200 | 20 | M16X70 |
| 125 | 8 | 250 | 22 | M16X70 |
| 200 | 12 | 340 | 24 | M20X75 |
| 150 | 8 | 285 | 22 | M20X70 |
MS Plate Flanges Marking
Types of Stainless Steel Plate Flange
Loose Plate Flange
Flat Face Plate Flange
Plain Flanges
Plate Ring Flange
Plate Puddle Flange
Plain End Flange
Plain Face Flange
Flat Welding Flange
Orifice Plate Flanges