Table Of Content
Lap Joint Flange Specification
Joint Flange Manufacturing Sizes
Pressure Class for Loose Flanges
Lap Flange Faces
American Standard of LJRF Flange
Stainless Steel Lap Joint Flange Manufacturing Process
Thickness for Backing Flange And Stub End
Carbon Steel Lap Joint Flange Process
Threads for LJ Flange
Raised Face Lap Joint Flange Surface Finish
Bolts Hole of Lap Joint Pipe Flange
Loose Flange With Stub End Application
Packaging of Loose Ring Flange
Pressed Loose Flange Suitable Environment
Testing & Inspection for SS Lap Joint Flange
Stainless Steel Vanstone Flange Connection
European Standard of Flat Face Lap Joint Flange
Lap Joint Flange DIN 2642 Logistics
Origin for ASME B16.5 Lap Joint Flange
Joint Flange German Standard
Japanese Standard of Loose Flanges
Export Location
Size Chart for Stainless Steel Lap Joint Flange
| Outer Diameter (O.D.) | Nominal Sizes (Inch) | Flange Thick. | Lapped ID | Lapped Thick. | Lapped Thick. | PCD | Weight |
|---|---|---|---|---|---|---|---|
| A | B | D | G | C | E | ||
| 650 | 16 | 483 | 411.2 | 63.5 | 127 | 571.5 | 107 |
| 95 | 1/2 | 38 | 22.9 | 14.3 | 22 | 66.7 | 1.3 |
| 125 | 1 | 54 | 34.9 | 17.5 | 27 | 88.9 | 1.8 |
| 155 | 1 1/2 | 70 | 50 | 22.3 | 32 | 114.3 | 3.2 |
| 190 | 2 1/2 | 100 | 75.4 | 28.6 | 41 | 149.2 | 5.9 |
| 230 | 3 1/2 | 133 | 104.1 | 35 | 49 | 184.2 | 9.6 |
| 280 | 5 | 178 | 144.5 | 38.1 | 54 | 235 | 14.1 |
| 380 | 8 | 260 | 222.2 | 47.7 | 68 | 330 | 31 |
| 520 | 12 | 375 | 328.2 | 57.2 | 108 | 450.8 | 59 |
| 775 | 20 | 587 | 514.4 | 69.9 | 146 | 685.8 | 157 |
| 115 | 3/4 | 48 | 28.2 | 15.9 | 25 | 82.6 | 1.5 |
| 135 | 1 1/4 | 64 | 43.7 | 20.7 | 29 | 98.4 | 2.3 |
| 165 | 2 | 84 | 62.5 | 25.4 | 37 | 127 | 4.1 |
| 210 | 3 | 117 | 91.4 | 31.8 | 46 | 168.3 | 7.3 |
| 255 | 4 | 146 | 116.8 | 35 | 51 | 200 | 11.8 |
| 320 | 6 | 206 | 171.4 | 41.3 | 57 | 269.9 | 20 |
| 445 | 10 | 321 | 277.4 | 54 | 102 | 387.4 | 42 |
| 585 | 14 | 425 | 360.2 | 60.4 | 117 | 514.4 | 82 |
| 710 | 18 | 533 | 462.3 | 66.7 | 137 | 628.6 | 130 |
| 915 | 24 | 702 | 616 | 76.2 | 159 | 812.8 | 232 |
Raised Face Lap Joint Flange Documents Required
| Sizes (Inch) | Price in US |
|---|---|
| 0.5 | $51.26 |
| 0.75 | $56.19 |
| 1.25 | $80.03 |
| 2 | $108.05 |
| 3 | $155.94 |
| 4 | $215.14 |
| 5 | $330.48 |
| 6 | $360.29 |
| 10 | $1,000.62 |
| 12 | $1,424.35 |
Carbon Steel Lap Joint Flange Price
| Sizes (Inch) | Price in US |
|---|---|
| 0.75 | $45.86 |
| 1.25 | $50.86 |
| 2 | $38.35 |
| 2.5 | $70.70 |
| 3.5 | $78.69 |
| 5 | $165.19 |
| 8 | $300.34 |
| 12 | $600.61 |
| 16 | $900.62 |
| 20 | $1,179.35 |
Stainless Steel Lap Joint Flange Types
Loose Flanges
Lap Flange
Backing Flange And Stub End
Raised Face Lap Joint Flange
Loose Flange With Stub End
Loose Ring Flange
Pressed Loose Flange
Flat Face Lap Joint Flange
Vanstone Flange
Lapped Flange
Back Up Flanges
Loose Hubbed Flanges
Lap Joint Flange Pressure Rating
| Temperature (F°) | 600# | 300# | 1500# | 2500# | 150# | 400# | 900# |
|---|---|---|---|---|---|---|---|
| 1000 | 170 | 85 | 430 | 715 | 20 | 115 | 255 |
| 900 | 460 | 230 | 1150 | 1915 | 50 | 305 | 690 |
| 800 | 825 | 410 | 2055 | 3430 | 80 | 550 | 1235 |
| 700 | 1060 | 530 | 2655 | 4425 | 110 | 710 | 1590 |
| 600 | 1135 | 570 | 2840 | 4730 | 140 | 755 | 1705 |
| 400 | 1265 | 635 | 3170 | 5280 | 200 | 845 | 1900 |
| 200 | 1360 | 680 | 3395 | 5655 | 260 | 905 | 2035 |
| -20 - 100 | 1480 | 740 | 3705 | 6170 | 285 | 985 | 2220 |
Lap Joint Flange Welding Procedures
Lap Joint Flange Dimensions Class 150
| Size | Outside Diametr (O.D.) | Lapped ID | Lapped Thick. | PCD | Flange Thick. | Lapped Thick. | Lapped Radius | Weight in kg | |
|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | A | D | C | E | B | G | ||
| 600 | 24 | 815 | 616 | 111 | 749.3 | 663 | 47.9 | 13 | 100 |
| 450 | 18 | 635 | 462.3 | 97 | 577.9 | 505 | 39.7 | 13 | 59 |
| 350 | 14 | 535 | 360.2 | 79 | 476.3 | 400 | 35 | 13 | 41 |
| 250 | 10 | 405 | 277.4 | 49 | 362 | 305 | 30.2 | 13 | 19.5 |
| 150 | 6 | 280 | 171.4 | 40 | 241.3 | 192 | 25.4 | 13 | 8.6 |
| 100 | 4 | 230 | 116.8 | 33 | 190.5 | 135 | 23.9 | 11 | 5.9 |
| 80 | 3 | 190 | 91.4 | 30 | 152.4 | 108 | 23.9 | 10 | 3.7 |
| 50 | 2 | 150 | 62.5 | 25 | 120.7 | 78 | 19.1 | 8 | 2.3 |
| 25 | 1 | 110 | 34.9 | 17 | 79.4 | 49 | 14.3 | 3 | 0.9 |
Lap Joint Flange Dimensions Class 300
| Nominal Sizes | Outside Diameter (O.D.) | Weight (kg) | Lapped Thick. | Lapped ID | Bolt Size UNC | Flange Thick. | PCD | Lapped Thick. | |
|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | A | C | D | B | E | G | ||
| 600 | 24 | 915 | 216 | 153 | 616 | 1 1/2 | 702 | 812.8 | 69.9 |
| 450 | 18 | 710 | 113 | 130 | 462.3 | 1 1/4 | 533 | 628.6 | 60.4 |
| 400 | 16 | 650 | 86 | 121 | 411.2 | 1 1/4 | 483 | 571.5 | 57.2 |
| 300 | 12 | 520 | 52 | 102 | 328.2 | 1 1/8 | 375 | 450.8 | 50.8 |
| 250 | 10 | 445 | 36 | 95 | 277.4 | 1 | 321 | 387.4 | 47.7 |
| 200 | 8 | 380 | 26 | 62 | 222.2 | 7/8 | 260 | 330.2 | 41.3 |
| 150 | 6 | 320 | 17.7 | 52 | 171.4 | 3/4 | 206 | 269.9 | 36.6 |
| 100 | 4 | 255 | 10 | 48 | 116.8 | 3/4 | 146 | 200 | 31.8 |
| 50 | 2 | 165 | 3.2 | 33 | 62.5 | 5/8 | 84 | 127 | 22.3 |
| 25 | 1 | 125 | 1.4 | 27 | 34.9 | 5/8 | 54 | 88.9 | 17.5 |
| PN10 Weight (Kg) | Diameter Nominal |
|---|---|
| 8.87 | 200 |
| 6.89 | 150 |
| 4.20 | 100 |
| 3.48 | 80 |
| 3.05 | 65 |
| 2.52 | 50 |
| 2.02 | 40 |
| 1.08 | 25 |
| 0.909 | 20 |
| 0.654 | 15 |
| 0.591 | 10 |
| PN 16 Weight (Kg) | Diameter Nominal |
|---|---|
| 7.81 | 150 |
| 4.62 | 100 |
| 3.92 | 80 |
| 3.03 | 65 |
| 2.53 | 50 |
| 2.15 | 40 |
| 1.30 | 25 |
| 1.09 | 20 |
| 0.768 | 15 |
| 0.678 | 10 |
Application of Lap Joint Flange DIN 2642
Stainless Steel Lap Joint Flange Weight Chart
| Nominal Sizes | Outer Daimeter (O.D.) (mm) |
Wall Thck.(D) (Metrs.) |
Lap Joint Pipe Flange | |
|---|---|---|---|---|
| mm | Inch | |||
| 300 | 12 | 482.6 | 31.8 | 26.2 |
| 250 | 10 | 406.4 | 30.2 | 16.5 |
| 200 | 8 | 342.9 | 28.4 | 12.1 |
| 150 | 6 | 279.4 | 25.4 | 7.5 |
| 125 | 5 | 254 | 23.9 | 6.1 |
| 100 | 4 | 228.6 | 23.9 | 5.3 |
| 90 | 3 1/2 | 215.9 | 23.9 | 4.8 |
| 80 | 3 | 190.5 | 23.9 | 3.9 |
| 65 | 2 1/2 | 177.8 | 22.4 | 3.3 |
| 50 | 2 | 152.4 | 19.1 | 2.1 |
| 40 | 1 1/2 | 127 | 17.5 | 1.3 |
| 32 | 1 1/4 | 117.3 | 15.7 | 1 |
| 25 | 1 | 108 | 14.2 | 0.8 |
| 20 | 3/4 | 98.6 | 12.7 | 0.6 |
| 15 | 1/2 | 88.9 | 11.2 | 0.4 |
UNI Standard fpr Lap Joint Pipe Flange
Gasket Type For Stainless Steel Lap Joint Flange
| Nominal Sizes (Inch) | Outside Diameter (O.D.) | Inside Diameter (I.D.) | ||||
|---|---|---|---|---|---|---|
| #600LB | #150LB | #300LB | #900LB | #400LB | ||
| 12" | 18.00 | 16.125 | 16.625 | 19.625 | 16.50 | 12.75 |
| 10" | 15.75 | 13.375 | 14.25 | 17.125 | 14.125 | 10.75 |
| 6" | 10.50 | 8.75 | 9.875 | 11.375 | 9.75 | 6.62 |
| 5" | 9.50 | 7.75 | 8.50 | 9.75 | 8.375 | 5.56 |
| 4" | 7.625 | 6.875 | 7.125 | 8.125 | 7.00 | 4.50 |
| 2" | 4.375 | 4.125 | 4.375 | 5.625 | 4.375 | 2.38 |
| 1 1/4" | 3.25 | 3 | 3.25 | 3.50 | 3.25 | 1.66 |
| 1" | 2.875 | 2.625 | 2.875 | 3.125 | 2.875 | 1.31 |
JIS Standard for Lap Joint Flange