Table Of Content
Specification of Stainless Steel Threaded Bushing
Most Selling Size
Threaded Bushing Insert Pressure Level
Aluminum Threaded Bushing Thickness
Threaded Bushing for Wood Standard
Socket Weld Bushing Manufacturing Process
Double Tapped Bushing Connection
Thread Reducer Bushing Certification
Acme Thread Bushing Threads
Brass Threaded Bushing Forging Method
Double Threaded Bushing Welding Technique
External Threaded Bushing Application
Female Threaded Bushing Packaging
Hexagon Bushing Advantage
Npt Reducing Bushing Testing
NPT Tapered of Pipe Thread Bushing
Applicable Fluids of Stainless Steel Threaded Bushing
Socket Weld Reducing Bushing Logistics
Tapped Bushing Origin
Threaded Hex Bushing Value Added Services
Marking On Threaded Pipe Bushing
Threaded Bushing Dimensions
| DN | Nom.Pipe Size |
A (Min) |
H (Min) |
F (Nom) |
|---|---|---|---|---|
| 6 | 1/8 | 10 | 6 | 11.11 |
| 10 | 3/8 | 13 | 8 | 17.46 |
| 8 | 1/4 | 11 | 6 | 15.88 |
| 15 | 1/2 | 14 | 8 | 22.23 |
| 25 | 1 | 19 | 10 | 34.93 |
| 20 | 3/4 | 16 | 10 | 26.99 |
| 32 | 1-1/4 | 21 | 14 | 44.45 |
| 50 | 2 | 22 | 18 | 63.50 |
| 40 | 1-1/2 | 21 | 16 | 50.80 |
| 65 | 2-1/2 | 27 | 19 | 76.20 |
| 100 | 4 | 32 | 25 | 117.48 |
316 Stainless Hex Bushings NPT and BSPP Threads
NPT Threads
BSPP Threads
Benefits of Stainless Steel Threaded Bushing
Carbon Steel Hex Bushing Price List
| Size | Price in Dirham (UAE) | Price in Dollar (US) |
|---|---|---|
| 1 x 3/4" | AED 17.59 | US $4.79 |
| 2 x 1" | AED 60.90 | US $16.58 |
| 3/4 x 1/2" | AED 9.37 | US $2.55 |
| 2 x 1" | AED 52.56 | US $14.31 |
| 1/2 x 1/4" | AED 8.78 | US $2.39 |
| 1-1/2 x 3/4" | AED 32.58 | US $8.87 |
| 3/8 x 1/4" | AED 7.24 | US $1.97 |
| 1-1/2 x 1/2" | AED 33.24 | US $9.05 |
| 2-1/2 x 2" | AED 165.83 | US $45.15 |
| 1/4 x 1/8" | AED 9.44 | US $2.57 |
| 1-1/4 x 1" | AED 27.29 | US $7.43 |
| 3 x 2" | AED 264.89 | US $72.12 |
Price List of BSPP Reducer Bushing
| Size | Price in US (Dollar) | Price in US (Dollar) |
|---|---|---|
| 3/8" x 1/4” | US $1.28 | US $1.14 |
| 1/2" x 3/8” | US $1.31 | US $1.08 |
| 1/2" x 1/4” | US $1.32 | US $1.14 |
| 3/4" x 1/4” | US $2.65 | US $2.17 |
| 3/4" x 1/2” | US $2.12 | US $1.70 |
| 3/4" x 3/8” | US $2.55 | US $2.11 |
| 1" x 1/4” | US $4.12 | US $3.31 |
| 1" x 1/2” | US $3.80 | US $2.95 |
| 1" x 3/8” | US $3.96 | US $3.06 |
| 1" x 3/4” | US $3.30 | US $2.83 |
| 1-1/4" x 3/4” | US $6.29 | US $4.88 |
| 1-1/4" x 1/2” | US $6.44 | US $5.23 |
| 1-1/2" x 3/4” | US $8.88 | US $7.32 |
| 1-1/2" x 1/2” | US $5.20 | US $4.15 |
| 1-1/2" x 1” | US $8.39 | US $6.57 |
| 2" x 1/2” | US $6.52 | US $6.00 |
| 1-1/2" x 1-1/4” | US $8.10 | US $7.19 |
| 2" x 3/4” | US $15.44 | US $12.53 |
| 2" x 1-1/4” | US $14.42 | US $11.14 |
| 2" x 1” | US $13.97 | US $10.65 |
| 3" x 2” | US $35.34 | US $29.15 |
| 2" x 1-1/2” | US $12.69 | US $10.43 |
Forged Steel Socket Weld Bushing Applications
Socket Weld Insert Bushing Weight Chart
| DN | Hex Bushing Weight( LBS) |
|---|---|
| 8 | 0.022 |
| 15 | 0.066 |
| 10 | 0.044 |
| 20 | 0.088 |
| 32 | 0.26 |
| 25 | 0.154 |
| 40 | 0.30 |
| 65 | 0.79 |
| 50 | 0.48 |
| 100 | 1.71 |
| 80 | 1.01 |
What are the Advantages of External Threaded Bushing?
Flush Bushing Testing
Dye Penetrant Test
Flaring Test
SSC Cracking Test
Hydrostatic Test
Radiography Test
Flattening Test
Internal Threaded Bushing Working
Types Of Stainless Steel Threaded Bushing
Plain Bushing
Flanged Bushing
Spherical Bushings
Tapered Bushings
Reducing Bushing
Double Tap Bushing
Insert Bushing
Hex Bushings
Threaded Bushing