Table Of Content
Gate Valve Technical Specifications
Sizes
PN Ratings
Manufacturing Standards
Brand Name
Manufacturing Process
Pressure Ratings
Body Material
End Connections
Environment
Testing & Inspection
Logistics
Origin
End Connections of Wedge Gate Valves
Stainless Steel Gate Valve Dimensions
| Size | I | H | G | F | E | D | C | B | A |
| 24 | 28.35 | 97.68 | 20.00 | 1.375 | 1.87 | 32.00 | 29.50 | 27.25 | 23.21 |
| 20 | 25.20 | 82.99 | 18.00 | 1.25 | 1.68 | 27.50 | 25.00 | 23.00 | 19.25 |
| 18 | 25.20 | 74.70 | 17.00 | 1.25 | 1.56 | 25.00 | 22.75 | 21.00 | 17.24 |
| 16 | 22.05 | 67.70 | 16.00 | 1.125 | 1.44 | 23.50 | 21.25 | 18.50 | 15.21 |
| 14 | 19.70 | 59.70 | 15.00 | 1.125 | 1.37 | 21.00 | 18.75 | 16.25 | 13.27 |
| 12 | 17.72 | 40.08 | 14.00 | 1.00 | 1.25 | 19.00 | 17.00 | 15.00 | 12.00 |
| 10 | 15.75 | 34.40 | 13.00 | 1.00 | 1.18 | 16.00 | 14.25 | 12.75 | 10.00 |
| 8 | 13.78 | 28.86 | 11.50 | 0.875 | 1.12 | 13.50 | 11.75 | 10.62 | 8.00 |
| 6 | 11.81 | 23.43 | 10.50 | 0.875 | 1.00 | 11.00 | 9.50 | 8.50 | 6.00 |
| 4 | 9.84 | 18.70 | 9.00 | 0.75 | 0.94 | 9.00 | 7.50 | 6.18 | 4.02 |
| 3 | 9.84 | 15.47 | 7.99 | 0.75 | 0.94 | 7.50 | 6.00 | 5.00 | 2.99 |
| 2-1/2 | 7.87 | 13.98 | 7.50 | 0.75 | 0.89 | 7.01 | 5.51 | 4.13 | 2.52 |
| 2 | 7.87 | 12.99 | 7.00 | 0.75 | 0.75 | 6.00 | 4.76 | 3.62 | 2.01 |
Slab Gate Valves Working Pressure
| Temperature | Working Pressure |
|---|---|
| 1000°F | 20 psi |
| 950°F | 35 psi |
| 900°F | 50 psi |
| 850°F | 65 psi |
| 800°F | 80 psi |
| 750°F | 95 psi |
| 700°F | 110 psi |
| 650°F | 125 psi |
| 600°F | 140 psi |
| 500°F | 170 psi |
| 400°F | 200 psi |
| 300°F | 230 psi |
| 200°F | 260 psi |
| -20 to 100 °F | 285 psi |
Working Conditions of Gate Valve
Advantages of Automatic Gate Valve
What are Stainless Steel Gate Valve Used for?
Choosing the Right Gate Steam Valve
Gate Non Return Valve Seating Options
EPDM Seated
Combination Seated
NBR Seated
Metal Seated
PTFE Seated
PFA Seated
Knife Gate valve
Resilient Gate valve
Parallel Dsik Gate valve
Solid Wedge Gate valve
Flexible Wedge Gate valve
Split Wedge Gate valve
Double Disc Gate valve
Bellow Seat Gate valve
Non-Rising Stem Gate valve
Stainless Steel Gate Valve Weight Chart
| Size | Weights in Kgs |
|---|---|
| 48 | 6500 |
| 42 | 4710 |
| 36 | 3600 |
| 32 | 2490 |
| 30 | 2380 |
| 28 | 1931 |
| 26 | 1699 |
| 24 | 1466 |
| 20 | 1117 |
| 18 | 720 |
| 16 | 524 |
| 14 | 406 |
| 12 | 298 |
| 10 | 197 |
| 8 | 144 |
| 6 | 88 |
| 5 | 71 |
| 4 | 52 |
| 3 | 34 |
| 21⁄2 | 28 |
| 2 | 18 |
Cast Iron Gate Valves Pressure Rating
| Temperature | Class 150 Gate Valves |
Class 300 Gate Valves psi |
|---|---|---|
| 650°F | 125 psi | 450 psi |
| 600°F | 140 psi | 465 psi |
| 500°F | 170 psi | 495 psi |
| 400°F | 200 psi | 525 psi |
| 300°F | 215 psi | 565 psi |
| 200°F | 235 psi | 600 psi |
| -20~100°F | 250 psi | 640 psi |