Table Of Content
Alloy Steel Valves Specification
Alloy Steel Valves Sizes
Pressure Class of High Alloy Steel Valves
ASME Standard of Alloy Steel Gate Valve
Brand Name of Alloy Steel Ball Valve
Manufacturing Process of Alloy Steel Globe Valve
Bore Types of Alloy Steel F5 Forged Valves
P91 Alloy Steel Valve Pattern
Function of A182 F11 Butterfly Valve
Low Alloy Steel Control Valve Components
Functoin Types of Alloy Steel Valves
End Connection of Low Alloy Steel Valves
Seal Material of Alloy Steel Gate Valve
Alloy Steel Ball Valve Environment
Common Alloy Steel Globe Valve Testing
Alloy Steel Globe Valve Logistics
Origin of Alloy Steel Needle Valve
High Alloy Steel Valves Forging Grade
Applications of Alloy Steel Globe Valve
Design Features of A182 F11 Butterfly Valve
Alloy Steel Gate Valve Standrds
Alloy Steel Ball Valve Standrds
BS 5351
API 608
API 6D
JIS B2071
DIN 1983
ANSI B16.34
Low Alloy Steel Control Valve Casting Grade
Alloy Steel Valve Chemical Composition
| Grade | F91 Valve | F22 Valve | F11 Valve | F5 Valve | F9 Valve |
|---|---|---|---|---|---|
| C (max.) | 0.08-0.12 | 0.15 | 0.15 | 0.15 | 0.15 |
| Mn | 0.30-0.60 | 0.30-0.60 | 0.30-0.80 | 0.30-0.60 | 0.30-0.60 |
| P (max.) | 0.02 | 0.035 | 0.035 | 0.035 | 0.035 |
| S (max.) | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 |
| Si | 0.20-0.50 | 0.50 max. | 0.50-1.00 | 0.50-1.00 | 0.20-1.00 |
| Cr | 8.00-9.50 | 1.90-2.60 | 1.00-1.50 | 4.00-6.00 | 8.00-10.00 |
| Mo | 0.85-1.05 | 0.90-1.10 | 0.44-0.65 | 0.44-0.65 | 0.90-1.10 |
Alloy Valve Mechanical Properties
| Grade | A182 F91 Valve | A182 F22 Valve | A182 F11 Valve | A182 F5 Valve | A182 F9 Valve |
|---|---|---|---|---|---|
| Tensile Strength (min.) | 620MPa (90ksi) | 415MPa (60ksi) | 485MPa (70ksi) | 485MPa (70ksi) | 585MPa (85ksi) |
| Yield Strength (0.2% Offset, min.) | 415MPa (60ksi) | 205MPa (30ksi) | 275MPa (40ksi) | 275MPa (40ksi) | 380MPa (55ksi) |
| Elongation (min.) | 20% | 20% | 20% | 20% | 20% |
| Hardness (max.) | 238HBW | 207HBW | 207HBW | 207HBW | 207HBW |
Low Alloy Steel Valves UNS Designation
| Grade | ASTM A182 F91 Valve | ASTM A182 F22 Valve | ASTM A182 F5 Valve | ASTM A182 F9 Valve | ASTM A182 F11 Valve |
|---|---|---|---|---|---|
| UNS | UNS K90901 | UNS K21590 | UNS K41545 | UNS K90941 | UNS K11572 |
Alloy Steel Ball Valve
Low Alloy Steel Instrumentation Ball Valve
High Alloy Steel Angle Valve
Alloy Gate Valve
Chrome Moly Globe Valve
A182 F11 Butterfly Valve
Alloy Steel F5 Check Valve
ASTM A182 F5 Needle Valve
ASTM A182 Alloy Steel Plug Valve
ASME SA182 F22 Diaphragm Valve
A182 F9 Solenoid Valve
SA 182 F91 Manifold Valve