Smo 254 Tube

DIN 1.4547 Seamless Tube and 254 Smo Welded Tubing Manufacturer

Smo 254 Tube

Smo 254 Tube

Leading ASTM A269 SMO 254 Welded Tube Supplier, Reknowed Stockholder of DIN 1.4547 ERW Tube

Standard

ASTM, AISI, GB, JIS, customers' requests available

Size

Round Tube: OD: 16-119mm or customized

Thickness

0.25mm-3.0mm

Length

6m or according to customers' request

Sample

Free sample is available, but freight should be paid by you

Tolerance

Outer diameter: ±0.2mm

Thickness: ±0.05mm

Length: ±0.5mm

Ends

In plain end or bevelled ends or as your requirements

Welding Line Type

ERW (Electrical Resistance Weld)

Finishing

A. Sanded

B. Gloss #400,Mirror #600 - #1000

C. Brushed

D. Wood Grain

E. Embossed, Threaded

Application

Decorations, constructions, food industry, etc.

Certification

ISO, SGS

Round Pipe Size

16, 17, 18, 19, 20, 21, 22, 23, 25, 28, 31.8, 35, 36, 38.1, 48, 50.8, 60, 63.5, 76.2, 89, 101, 114 mm

Square Pipe Size

17, 18, 19, 20, 21, 22, 23, 24, 25, 28, 30, 36, 38, 50 mm

Rectangle Pipe Size

10*30, 10*40, 10*50, 20*10, 23*11, 24*12, 25*13, 28*25, 28*13, 29*14, 30*15, 30*20, 30*22, 34*22, 36*23, 50*25, 60*30, 75*45, 95*45 mm

Thickness

exact 0.25, 0.28, 0.32, 0.37, 0.41, 0.51, 0.61, 0.71, 0.91, 1.11, 1.15, 1.41 mm

Length

6m or according to customer’s request

Outer diameter

6.35-219mm

Tolerance

Outer diameter :±0.2mm

Thickness :±0.02mm

Length :±0.5mm

Process method

Code drawn, annealed with nitrogen protection, ultrasonic, automatic shape, polished

Test

Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector

OD inches Ave. Wall inches D/t Ratio ID inches Tube Cross Sectional Area (in2) Internal Area (in2)
0.250 0.020 12.50 0.210 0.0145 0.0346
0.250 0.028 8.93 0.194 0.0195 0.0296
0.250 0.035 7.14 0.180 0.0236 0.0254
0.250 0.049 5.10 0.152 0.0309 0.0181
0.250 0.065 3.85 0.120 0.0378 0.0113
0.375 0.020 18.75 0.335 0.0223 0.0881
0.375 0.028 13.39 0.319 0.0305 0.0799
0.375 0.035 10.71 0.305 0.0374 0.0731
0.375 0.049 7.65 0.277 0.0502 0.0603
0.375 0.065 5.77 0.245 0.0633 0.0471
0.500 0.020 25.00 0.460 0.0302 0.1662
0.500 0.028 17.86 0.444 0.0415 0.1548
0.500 0.035 14.29 0.430 0.0511 0.1452
0.500 0.049 10.20 0.402 0.0694 0.1269
0.500 0.065 7.69 0.370 0.0888 0.1075
0.500 0.083 6.02 0.334 0.1087 0.0876
0.625 0.020 31.25 0.585 0.0380 0.2688
0.625 0.028 22.32 0.569 0.0525 0.2543
0.625 0.035 17.86 0.555 0.0649 0.2419
0.625 0.049 12.76 0.527 0.0887 0.2181
0.625 0.065 9.62 0.495 0.1144 0.1924
0.625 0.083 7.53 0.459 0.1413 0.1655
0.625 0.095 6.58 0.435 0.1582 0.1486
0.625 0.109 5.73 0.407 0.1767 0.1301
0.750 0.028 26.79 0.694 0.0635 0.3783
0.750 0.035 21.43 0.680 0.0786 0.3632
0.750 0.049 15.31 0.652 0.1079 0.3339
0.750 0.065 11.54 0.620 0.1399 0.3019
0.750 0.083 9.04 0.584 0.1739 0.2679
0.750 0.095 7.89 0.560 0.1955 0.2463
0.750 0.109 6.88 0.532 0.2195 0.2223
0.750 0.120 6.25 0.510 0.2375 0.2043
0.875 0.020 43.75 0.835 0.0537 0.5476
0.875 0.028 31.25 0.819 0.0745 0.5268
0.875 0.035 25.00 0.805 0.0924 0.5090
0.875 0.049 17.86 0.777 0.1272 0.4742
0.875 0.065 13.46 0.745 0.1654 0.4359
0.875 0.083 10.54 0.709 0.2065 0.3948
0.875 0.095 9.21 0.685 0.2328 0.3685
0.875 0.109 8.03 0.657 0.2623 0.3390
0.875 0.120 7.29 0.635 0.2846 0.3167
1.000 0.028 35.71 0.944 0.0855 0.6999
1.000 0.035 28.57 0.930 0.1061 0.6793
1.000 0.049 20.41 0.902 0.1464 0.6390
1.000 0.065 15.38 0.870 0.1909 0.5945
1.000 0.083 12.05 0.834 0.2391 0.5463
1.000 0.095 10.53 0.810 0.2701 0.5153
1.000 0.109 9.17 0.782 0.3051 0.4803
1.000 0.120 8.33 0.760 0.3318 0.4536
1.000 0.134 7.46 0.732 0.3646 0.4208
1.250 0.035 35.71 1.180 0.1336 1.0936
1.250 0.049 25.51 1.152 0.1849 1.0423
1.250 0.065 19.23 1.120 0.2420 0.9852
1.250 0.083 15.06 1.084 0.3043 0.9229
1.250 0.095 13.16 1.060 0.3447 0.8825
1.250 0.109 11.47 1.032 0.3907 0.8365
1.250 0.120 10.42 1.010 0.4260 0.8012
1.250 0.134 9.33 0.982 0.4698 0.7574
1.500 0.035 42.86 1.430 0.1611 1.6061
1.500 0.049 30.61 1.402 0.2234 1.5438
1.500 0.065 23.08 1.370 0.2930 1.4741
1.500 0.083 18.07 1.334 0.3695 1.3977
1.500 0.095 15.79 1.310 0.4193 1.3478
1.500 0.109 13.76 1.282 0.4763 1.2908
1.500 0.120 12.50 1.260 0.5202 1.2469
1.500 0.134 11.19 1.232 0.5750 1.1921
1.500 0.148 10.14 1.204 0.6286 1.1385
1.750 0.035 50.00 1.680 0.1886 2.2167
1.750 0.049 40.82 1.902 0.3003 2.8413
1.750 0.065 26.92 1.620 0.3441 2.0612
1.750 0.083 21.08 1.584 0.4347 1.9706
1.750 0.095 18.42 1.560 0.4939 1.9113
1.750 0.109 16.06 1.532 0.5619 1.8433
1.750 0.120 14.58 1.510 0.6145 1.7908
1.750 0.134 13.06 1.482 0.6803 1.7250
1.750 0.148 11.82 1.454 0.7449 1.6604
1.750 0.165 10.61 1.420 0.8216 1.5837
2.000 0.035 57.14 1.930 0.2161 2.9255
2.000 0.049 40.82 1.902 0.3003 2.8413
2.000 0.065 30.77 1.870 0.3951 2.7465
2.000 0.083 24.10 1.834 0.4999 2.6417
2.000 0.095 21.05 1.810 0.5685 2.5730
2.000 0.109 18.35 1.782 0.6475 2.4941
2.000 0.120 16.67 1.760 0.7087 2.4328
2.000 0.134 14.93 1.732 0.7855 2.3561
2.000 0.148 13.51 1.704 0.8611 2.2805
2.000 0.165 12.12 1.670 0.9512 2.1904
SMO 254 Ni C Mo Mn Si Fe Cu S P Cr
17.518.5
0.02 max 66.5
1 max 0.8 max 0.5 – 1 0.01 max 0.03 max 19.520.5
Density Melting Point Yield Strength (0.2%Offset) Tensile Strength Elongation
8.0 g/cm3 1320-1390 ℃ 300 650 35 %
STANDARD UNS WERKSTOFF NR. AFNOR EN JIS SIS GOST
SMO 254 S31254 1.4547 Z1 CNDU 20.18.06Az X1CrNiMoCuN20-18-7 2378

254 SMO EFW Tube Stockist, Top notch ASME SA269 SMO 254 Square Tube Distributor, Ask for Alloy 254 SMO Rectangular Tube Price Per Kg

Countries We Export to

Taiwan, Egypt, Australia, Lithuania, Israel, Vietnam, Gabon, Croatia, Hong Kong, Estonia, United Arab Emirates, Nigeria, Bolivia, Netherlands, Iraq, United Kingdom, Sweden, China, Bahrain, Pakistan, Sri Lanka, United States, Malaysia, South Africa, Oman, Serbia, Spain, Greece, South Korea, Denmark, Italy, Russia, Algeria, Colombia, Azerbaijan, Iran, Mongolia, Belgium, Iran, Ukraine, Nigeria, Venezuela, Afghanistan, Switzerland, Kazakhstan, Jordan, Trinidad & Tobago, Poland, Morocco, Mexico, Belarus, France, Peru, Philippines, New Zealand, Saudi Arabia, Tunisia, Yemen, Czech Republic, Finland, Libya, Slovakia, Singapore, Hungary, Kenya, Japan, Chile, Costa Rica, Norway, Qatar, Ghana, Austria, Bhutan, Indonesia, Bangladesh, Mexico, Bulgaria, Canada, Thailand, Kuwait, Poland, Angola, Turkey, Chile, Lebanon, Brazil, Portugal, Argentina, Ecuador, Romania